ITEM | DESCRIPTION | FEE CHARGED |
| BOARD | PAID DIRECTLY TO COVERED M ARENA | 300.00 |
TRAINING | [ DOES NOT INCLUDES 300.00 FOR BOARD TO COVERED M ARENA] | 325.00 |
CONDITIONING | DAILY GROOMING AND EXERCISE BUT NO TRAINING | 275.00 |
SHOW FEES - INCLUDES TRAINING, PREPARATION, GROOMING ETC. WHILE AT A SHOW. EACH CLIENT MUST PAY ALL ENTRY AND SHOW FEES FOR THEIR HORSE AND ALSO OBTAIN ONE TACK STALL. THESE ARE DIVIDED AMONGST THE CLIENTS AND HORSES FOR TACK STALLS, FEED ROOMS, EQUIPMENT ROOMS AND PATIOS. |
LOCAL SHOW FEES | CLASS B OR C SHOWS | 125.00 |
CLASS A SHOW | CLASS A SHOW | 275.00 |
| DOUBLE SHOW | TWO CLASS A SHOWS IN A WEEKEND | 400.00 |
REGIONAL | PER HORSE [DISCOUNTS FOR MORE THAN 3 HORSES] | 600.00 |
| REGIONAL PRE-SHOW | CLASS A SHOW HELD IN CONJUNCTION WITH REGIONAL | 200.00 |
NATIONALS | PER HORSE [DISCOUNTS FOR MORE THAN 3 HORSES] | 1250.00 |
SCOTTSDALE AND OTHER LARGE SHOWS | PER HORSE [DISCOUNTS FOR MORE THAN 3 HORSES] | 1000.00 |
SHAVINGS | BASED ON PRICE PER BAG AND AVERAGE NUMBER USED PER HORSE | |
MILEAGE - HAULING HORSES IN IMAGINE FARMS TRAILER |
LOCAL SHOW | WITHIN 30 MILE RADIUS OF HOME | 50.00 |
MILEAGE determined from Covered M to Show Grounds. | | 0.55 PER MILE |